Thiết bị cân thẳng hàng bằng laser
Hệ thống đo và cân thẳng hàng sử dụng các bộ phận quang điện tử tiên tiến nhất cho phép đo độ thẳng, độ phẳng, độ song song, độ vuông góc, độ thẳng hàng và n...
Overview | ||||||
Digital Micro | Standard Micro | Focusing Alignment | Laser Alignment | Telescope Infra-Red | Small Telescope | |
Alignment Telescope | Alignment Telescope | Telescope | ||||
Code | 112-3389 | 112-2582 | 112-850 | 112-3331 | on application | 112-4939 |
112-2583 | ||||||
Max working | 20 m | infinity | infinity | 10 m (bigger on application) | 10 m | infinity |
distance | ||||||
Measuring range | 50 mm | +/-1.2 mm* | none | 5 mm | +/-1.2 mm | none |
Best accuracy** | 5 µm | 10 µm | 10 µm | 5 µm | not applicable | 26 µm |
Resolution | 1 µm | 10 µm | 10 µm | 0.1 µm | not applicable | 26 µm |
Targets | dedicated | see page 14 | see page 14 | dedicated detector only | dedicated IR target | see page 14 |
CCD target | ||||||
Magnification | x34 | x34*** | x34*** | not applicable | not applicable | x20 |
Barrel diameter | 57.137–57.147 mm | 57.137–57.147 mm | 57.137–57.147 mm | rectangular – | 57.137–57.147 mm | 44.43–44.44 mm |
cylindrical on request |